<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciePedia&#187; Environment</title>
	<atom:link href="http://sciepedia.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciepedia.com</link>
	<description>Science News From The Source</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GEN reports on the greening of the life sciences</title>
		<link>http://sciepedia.com/gen-reports-on-the-greening-of-the-life-sciences/</link>
		<comments>http://sciepedia.com/gen-reports-on-the-greening-of-the-life-sciences/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[and-panel]]></category>
		<category><![CDATA[are-taking]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[clear-through]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[genetic-engineering]]></category>
		<category><![CDATA[greener-working]]></category>
		<category><![CDATA[liebert]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[other-life]]></category>
		<category><![CDATA[promising]]></category>
		<category><![CDATA[recently-held]]></category>
		<category><![CDATA[toward-creating]]></category>

		<guid isPermaLink="false">http://sciepedia.com/gen-reports-on-the-greening-of-the-life-sciences/</guid>
		<description><![CDATA[( Mary Ann Liebert, Inc./Genetic Engineering News ) Biopharmaceutical firms and other life science organizations are taking definitive steps toward creating greener working environments and developing more sustainable operations, reports Genetic Engineering &#038; Biotechnology News. This promising trend was made clear through a series of presentations and panel discussions that took place at GEN's "GreenBioPharma" conference, which was recently held in Philadelphia. <a href="http://sciepedia.com/gen-reports-on-the-greening-of-the-life-sciences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Mary Ann Liebert, Inc./Genetic Engineering News ) Biopharmaceutical firms and other life science organizations are taking definitive steps toward creating greener working environments and developing more sustainable operations, reports Genetic Engineering &#038; Biotechnology News. This promising trend was made clear through a series of presentations and panel discussions that took place at GEN&#8217;s &#8220;GreenBioPharma&#8221; conference, which was recently held in Philadelphia.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/mali-gro090210.php" title="GEN reports on the greening of the life sciences">GEN reports on the greening of the life sciences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/gen-reports-on-the-greening-of-the-life-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will extra protein and exercise help dialysis patients? U of I profs get $2.1 million to find out</title>
		<link>http://sciepedia.com/will-extra-protein-and-exercise-help-dialysis-patients-u-of-i-profs-get-2-1-million-to-find-out/</link>
		<comments>http://sciepedia.com/will-extra-protein-and-exercise-help-dialysis-patients-u-of-i-profs-get-2-1-million-to-find-out/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[2-1-million]]></category>
		<category><![CDATA[agricultural]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[during-treatments]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[grant-from]]></category>
		<category><![CDATA[illinois-college]]></category>
		<category><![CDATA[national-institutes]]></category>

		<guid isPermaLink="false">http://sciepedia.com/will-extra-protein-and-exercise-help-dialysis-patients-u-of-i-profs-get-2-1-million-to-find-out/</guid>
		<description><![CDATA[( University of Illinois College of Agricultural, Consumer and Environmental Sciences ) University of Illinois scientists have received a $2.1 million grant from the National Institutes of Health to learn whether protein supplements and cycling during treatments can help dialysis patients fight cardiovascular disease and retain physical function. <a href="http://sciepedia.com/will-extra-protein-and-exercise-help-dialysis-patients-u-of-i-profs-get-2-1-million-to-find-out/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( University of Illinois College of Agricultural, Consumer and Environmental Sciences ) University of Illinois scientists have received a $2.1 million grant from the National Institutes of Health to learn whether protein supplements and cycling during treatments can help dialysis patients fight cardiovascular disease and retain physical function.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/uoic-wep090110.php" title="Will extra protein and exercise help dialysis patients? U of I profs get $2.1 million to find out">Will extra protein and exercise help dialysis patients? U of I profs get $2.1 million to find out</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/will-extra-protein-and-exercise-help-dialysis-patients-u-of-i-profs-get-2-1-million-to-find-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertilizer chemicals linked to animal developmental woes</title>
		<link>http://sciepedia.com/fertilizer-chemicals-linked-to-animal-developmental-woes/</link>
		<comments>http://sciepedia.com/fertilizer-chemicals-linked-to-animal-developmental-woes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[a-bigger-hazard]]></category>
		<category><![CDATA[bigger-hazard]]></category>
		<category><![CDATA[new-research]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-carolina]]></category>
		<category><![CDATA[study-published]]></category>
		<category><![CDATA[used-primarily]]></category>

		<guid isPermaLink="false">http://sciepedia.com/fertilizer-chemicals-linked-to-animal-developmental-woes/</guid>
		<description><![CDATA[( North Carolina State University ) Fertilizer chemicals may pose a bigger hazard to the environment -- specifically to creatures that live in water -- than originally foreseen, according to new research from North Carolina State University toxicologists. In a study published in the Aug <a href="http://sciepedia.com/fertilizer-chemicals-linked-to-animal-developmental-woes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( North Carolina State University ) Fertilizer chemicals may pose a bigger hazard to the environment &#8212; specifically to creatures that live in water &#8212; than originally foreseen, according to new research from North Carolina State University toxicologists. In a study published in the Aug</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/ncsu-fcl082710.php" title="Fertilizer chemicals linked to animal developmental woes">Fertilizer chemicals linked to animal developmental woes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/fertilizer-chemicals-linked-to-animal-developmental-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists concerned about environmental impact of recycling of e-waste</title>
		<link>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste/</link>
		<comments>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[a-for-recycling]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste/</guid>
		<description><![CDATA[( Oregon State University ) Much of the world's electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards. <a href="http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Oregon State University ) Much of the world&#8217;s electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/osu-sca082610.php" title="Scientists concerned about environmental impact of recycling of e-waste">Scientists concerned about environmental impact of recycling of e-waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists concerned about environmental impact of recycling of e-waste</title>
		<link>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-3/</link>
		<comments>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-3/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[being-shipped]]></category>
		<category><![CDATA[cottage-industry]]></category>
		<category><![CDATA[for-recycling]]></category>
		<category><![CDATA[goods-may]]></category>
		<category><![CDATA[health-and]]></category>
		<category><![CDATA[materials-from]]></category>
		<category><![CDATA[oregon-state]]></category>
		<category><![CDATA[recover-usable]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-3/</guid>
		<description><![CDATA[( Oregon State University ) Much of the world's electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards. <a href="http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Oregon State University ) Much of the world&#8217;s electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/osu-sca082610.php" title="Scientists concerned about environmental impact of recycling of e-waste">Scientists concerned about environmental impact of recycling of e-waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists concerned about environmental impact of recycling of e-waste</title>
		<link>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-2/</link>
		<comments>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[a-for-recycling]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[being-shipped]]></category>
		<category><![CDATA[cottage]]></category>
		<category><![CDATA[for-recycling]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-2/</guid>
		<description><![CDATA[( Oregon State University ) Much of the world's electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards. <a href="http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Oregon State University ) Much of the world&#8217;s electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/osu-sca082610.php" title="Scientists concerned about environmental impact of recycling of e-waste">Scientists concerned about environmental impact of recycling of e-waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists concerned about environmental impact of recycling of e-waste</title>
		<link>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/</link>
		<comments>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[a-for-recycling]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[being-shipped]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cottage-industry]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[goods-may]]></category>
		<category><![CDATA[health-and]]></category>
		<category><![CDATA[materials-from]]></category>
		<category><![CDATA[recover-usable]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/</guid>
		<description><![CDATA[( Oregon State University ) Much of the world's electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards. <a href="http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Oregon State University ) Much of the world&#8217;s electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/osu-sca082610.php" title="Scientists concerned about environmental impact of recycling of e-waste">Scientists concerned about environmental impact of recycling of e-waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists concerned about environmental impact of recycling of e-waste</title>
		<link>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/</link>
		<comments>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[and-the]]></category>
		<category><![CDATA[being-shipped]]></category>
		<category><![CDATA[cell-phones]]></category>
		<category><![CDATA[cottage-industry]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[goods-may]]></category>
		<category><![CDATA[health-and]]></category>
		<category><![CDATA[materials-from]]></category>
		<category><![CDATA[recover-usable]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-world]]></category>

		<guid isPermaLink="false">http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/</guid>
		<description><![CDATA[( Oregon State University ) Much of the world's electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards. <a href="http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Oregon State University ) Much of the world&#8217;s electronic waste is being shipped to China for recycling and the cottage industry that has sprung up there to recover usable materials from computers, cell phones, televisions and other goods may be creating significant health and environmental hazards.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/osu-sca082610.php" title="Scientists concerned about environmental impact of recycling of e-waste">Scientists concerned about environmental impact of recycling of e-waste</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scientists-concerned-about-environmental-impact-of-recycling-of-e-waste-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the shape of crude oil remnants impact rate of biodegradation?</title>
		<link>http://sciepedia.com/does-the-shape-of-crude-oil-remnants-impact-rate-of-biodegradation/</link>
		<comments>http://sciepedia.com/does-the-shape-of-crude-oil-remnants-impact-rate-of-biodegradation/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science & Nanotechnology]]></category>
		<category><![CDATA[eat-away]]></category>
		<category><![CDATA[engineers-are]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[mexico-]]></category>
		<category><![CDATA[mexico-their]]></category>
		<category><![CDATA[naturally-occurring]]></category>
		<category><![CDATA[oil-spilled]]></category>
		<category><![CDATA[remaining-crude]]></category>
		<category><![CDATA[studying-how]]></category>
		<category><![CDATA[virginia-tech]]></category>

		<guid isPermaLink="false">http://sciepedia.com/does-the-shape-of-crude-oil-remnants-impact-rate-of-biodegradation/</guid>
		<description><![CDATA[( Virginia Tech ) Environmental engineers are studying how naturally occurring microbes can best be used to eat away remaining crude oil spilled in the Gulf of Mexico. Their choice of weapon: geometry. <a href="http://sciepedia.com/does-the-shape-of-crude-oil-remnants-impact-rate-of-biodegradation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Virginia Tech ) Environmental engineers are studying how naturally occurring microbes can best be used to eat away remaining crude oil spilled in the Gulf of Mexico. Their choice of weapon: geometry.</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/vt-dts081810.php" title="Does the shape of crude oil remnants impact rate of biodegradation?">Does the shape of crude oil remnants impact rate of biodegradation?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/does-the-shape-of-crude-oil-remnants-impact-rate-of-biodegradation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disinfectants may promote growth of superbugs</title>
		<link>http://sciepedia.com/disinfectants-promote-growth-superbugs/</link>
		<comments>http://sciepedia.com/disinfectants-promote-growth-superbugs/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[aeruginosa]]></category>
		<category><![CDATA[antibiotic resistance]]></category>
		<category><![CDATA[antibiotic resistant bacteria]]></category>
		<category><![CDATA[antimicrobial agents]]></category>
		<category><![CDATA[bacterial cell]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[ciprofloxacin]]></category>
		<category><![CDATA[cystic fibrosis]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disinfectant]]></category>
		<category><![CDATA[disinfectants]]></category>
		<category><![CDATA[Dr. Fleming]]></category>
		<category><![CDATA[Dr. Gerard Fleming]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[General Microbiology]]></category>
		<category><![CDATA[gerard fleming]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hospital acquired infections]]></category>
		<category><![CDATA[immune systems]]></category>
		<category><![CDATA[impo]]></category>
		<category><![CDATA[laboratory cultures]]></category>
		<category><![CDATA[national university of ireland]]></category>
		<category><![CDATA[national university of ireland in galway]]></category>
		<category><![CDATA[p aeruginosa]]></category>
		<category><![CDATA[pseudomonas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resistant strains]]></category>
		<category><![CDATA[stem]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://sciepedia.com/?p=436</guid>
		<description><![CDATA[Using disinfectants could cause bacteria to become resistant to antibiotics as well as the disinfectant itself, according to research published in the January issue of Microbiology. The findings could have important implications for how the spread of infection is managed &#8230; <a href="http://sciepedia.com/disinfectants-promote-growth-superbugs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Using disinfectants could cause bacteria to become resistant to antibiotics as well as the disinfectant itself, according to research published in the January issue of <em>Microbiology</em>. The findings could have important implications for how the spread of infection is managed in hospital settings.</p>
<p><span id="more-436"></span></p>
<p>Researchers from the National University of Ireland in Galway found that by adding increasing amounts of disinfectant to laboratory cultures of <em>Pseudomonas aeruginosa</em>, the bacteria could adapt to survive not only the disinfectant but also ciprofloxacin &#8211; a commonly-prescribed antibiotic &#8211; even without being exposed to it. The researchers showed that the bacteria had adapted to more efficiently pump out antimicrobial agents (disinfectant and antibiotic) from the bacterial cell. The adapted bacteria also had a mutation in their DNA that allowed them to resist ciprofloxacin-type antibiotics specifically.</p>
<p><em>P. aeruginosa</em> is an opportunistic bacterium that can cause a wide range of infections in people with weak immune systems and those with diseases such as <a href="http://www.cff.org/AboutCF/"><strong>cystic fibrosis</strong></a> (CF) and diabetes. <em>P. aeruginosa</em> is an important cause of hospital-acquired infections. Disinfectants are used to kill bacteria on surfaces to prevent their spread. If the bacteria manage to survive and go on to infect patients, antibiotics are used to treat them. Bacteria that can resist both these control points may be a serious threat to hospital patients.</p>
<p>Importantly, the study showed that when very small non-lethal amounts of disinfectant were added to the bacteria in culture, the adapted bacteria were more likely to survive compared to the non-adapted bacteria. Dr. Gerard Fleming, who led the study, said, &#8220;In principle this means that residue from incorrectly diluted disinfectants left on hospital surfaces could promote the growth of antibiotic-resistant bacteria. What is more worrying is that bacteria seem to be able to adapt to resist antibiotics without even being exposed to them.&#8221;</p>
<p>Dr. Fleming also stressed the importance of studying the environmental factors that might promote antibiotic resistance. &#8220;We need to investigate the effects of using more than one type of disinfectant on promoting antibiotic-resistant strains. This will increase the effectiveness of both our first and second lines of defence against hospital-acquired infections,&#8221; he said.</p>
<div>
<div>Source: <a href="http://www.sgm.ac.uk/">Society for General Microbiology</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/disinfectants-promote-growth-superbugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
