<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciePedia&#187; associate professor</title>
	<atom:link href="http://sciepedia.com/tag/associate-professor/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciepedia.com</link>
	<description>Science News From The Source</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UTHealth neuroscientist wins prominent NIH Director&#8217;s Pioneer Award</title>
		<link>http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award/</link>
		<comments>http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[anatomy-at-the]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[health-director]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-institutes]]></category>
		<category><![CDATA[pioneer-award-]]></category>
		<category><![CDATA[science-center]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[valentin]]></category>
		<category><![CDATA[valentin-dragoi]]></category>

		<guid isPermaLink="false">http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award/</guid>
		<description><![CDATA[( University of Texas Health Science Center at Houston ) Valentin Dragoi, Ph.D., an associate professor of neurobiology and anatomy at the University of Texas Health Science Center at Houston (UTHealth), is one of 17 researchers to win a 2010 National Institutes of Health Director's Pioneer Award. The award supports scientists who propose revolutionary, high-impact approaches to major challenges in biomedical and behavioral research. <a href="http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( University of Texas Health Science Center at Houston ) Valentin Dragoi, Ph.D., an associate professor of neurobiology and anatomy at the University of Texas Health Science Center at Houston (UTHealth), is one of 17 researchers to win a 2010 National Institutes of Health Director&#8217;s Pioneer Award. The award supports scientists who propose revolutionary, high-impact approaches to major challenges in biomedical and behavioral research.</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/uoth-unw083110.php" title="UTHealth neuroscientist wins prominent NIH Director's Pioneer Award">UTHealth neuroscientist wins prominent NIH Director&#8217;s Pioneer Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTHealth neuroscientist wins prominent NIH Director&#8217;s Pioneer Award</title>
		<link>http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award-2/</link>
		<comments>http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[anatomy-at-the]]></category>
		<category><![CDATA[and-anatomy]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[award-supports]]></category>
		<category><![CDATA[biomedical-and]]></category>
		<category><![CDATA[center-at-houston]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-director]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-institutes]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[propose-revolutionary]]></category>
		<category><![CDATA[science-center]]></category>
		<category><![CDATA[valentin]]></category>
		<category><![CDATA[valentin-dragoi]]></category>

		<guid isPermaLink="false">http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award-2/</guid>
		<description><![CDATA[( University of Texas Health Science Center at Houston ) Valentin Dragoi, Ph.D., an associate professor of neurobiology and anatomy at the University of Texas Health Science Center at Houston (UTHealth), is one of 17 researchers to win a 2010 National Institutes of Health Director's Pioneer Award.  <a href="http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( University of Texas Health Science Center at Houston ) Valentin Dragoi, Ph.D., an associate professor of neurobiology and anatomy at the University of Texas Health Science Center at Houston (UTHealth), is one of 17 researchers to win a 2010 National Institutes of Health Director&#8217;s Pioneer Award. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-08/uoth-unw083110.php" title="UTHealth neuroscientist wins prominent NIH Director's Pioneer Award">UTHealth neuroscientist wins prominent NIH Director&#8217;s Pioneer Award</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/uthealth-neuroscientist-wins-prominent-nih-directors-pioneer-award-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relieving Stress on Insulin-producing Cells May Prevent Diabetes</title>
		<link>http://sciepedia.com/relieving-stress-insulinproducing-cells-prevent-diabetes/</link>
		<comments>http://sciepedia.com/relieving-stress-insulinproducing-cells-prevent-diabetes/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Abnormally]]></category>
		<category><![CDATA[alzheimer]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[balancing act]]></category>
		<category><![CDATA[beta cells]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes center]]></category>
		<category><![CDATA[experimental mice]]></category>
		<category><![CDATA[faseb journal]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hadn]]></category>
		<category><![CDATA[haywire]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[initial discovery]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[insulin production]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[oxidants]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[pancreas]]></category>
		<category><![CDATA[postdoctoral]]></category>
		<category><![CDATA[postdoctoral fellow]]></category>
		<category><![CDATA[principal investigator]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[Robert Stanton]]></category>
		<category><![CDATA[Rohit Kulkarni]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[worldwide scientists]]></category>

		<guid isPermaLink="false">http://sciepedia.com/?p=372</guid>
		<description><![CDATA[Cells in your body are constantly churning out poisonous forms of oxygen (oxidants) and mopping them up with a countervailing force of proteins and chemicals (anti-oxidants). This balancing act of oxidative stress is particularly likely to go haywire in beta &#8230; <a href="http://sciepedia.com/relieving-stress-insulinproducing-cells-prevent-diabetes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cells in your body are constantly churning out poisonous forms of oxygen (oxidants) and mopping them up with a countervailing force of proteins and chemicals (anti-oxidants).</p>
<p><span id="more-372"></span></p>
<p>This balancing act of oxidative stress is particularly likely to go haywire in beta cells, the insulin-producing cells that malfunction and then start to die off in type 2 diabetes.</p>
<p>Scientists at Joslin Diabetes Center now have found that a relatively little-studied enzyme plays a central role in defending beta cells against oxidants, but is damaged by the high levels of blood glucose produced in diabetes.</p>
<p>Joslin Principal Investigator Robert Stanton, M.D., who led the research, says the discovery raises hopes of finding drugs that protect the enzyme, and thus the beta cells and their insulin production. Such drugs could help to stem the tide against type 2 diabetes, which now afflicts more than a quarter of a billion people worldwide.</p>
<p>Scientists in the Stanton lab previously had found that lowered activity of the enzyme G6PD, the main producer of an antioxidant called NAPDH, can inflict damage on several cell types.</p>
<p>In fact, Zhaoyun Zhang, a postdoctoral fellow and first author of the paper published in The FASEB Journal online on Dec. 23, was investigating G6PD activity&#8217;s effect on other cell types when she made the initial discovery about beta cells.</p>
<p>In her earlier project, whose results were published in The FASEB Journal in October, she was examining the diabetes-like complications that appeared in a line of mice modified to produce less G6PD.</p>
<p>Zhang hadn&#8217;t planned to look at the pancreas, which is where the insulin-producing beta cells are packaged together with other hormone-producing cells in structures called islets.</p>
<p>But she and Chong Wee Liew, a postdoctoral fellow in the neighboring lab of Principal Investigator Rohit Kulkarni, M.D., Ph.D., decided to take a look at islets in a pancreas from one of the experimental mice.</p>
<p>The islets were tiny compared to those in normal animals, suggesting extensive damage to the beta cells. &#8220;It was very, very surprising,&#8221; she recalls.</p>
<p>Zhang and her co-workers followed up with investigations of G6PD in beta cells and islets, as well as studies of mice with variations in G6PD activity (and thus in production of the NAPDH antioxidant).</p>
<p>&#8220;The research showed that NAPDH, an essential antioxidant upon which all cellular antioxidants ultimately depend, can regulate the growth and death of beta cells,&#8221; says Stanton, who also is Chief of the Nephrology Section at Joslin Clinic and Associate Professor of Medicine at Harvard Medical School.</p>
<p>The Joslin team went on to demonstrate that increases in the level of blood glucose cause a decrease in NAPDH that ends up killing beta cells-and that increasing the level of this antioxidant guards against this effect, at least in mouse beta cells.</p>
<p>&#8220;Preventing the death of beta cells or stimulating beta cells to grow is a kind of Holy Grail in diabetes prevention,&#8221; Stanton notes. &#8220;Treatments aimed at increasing this essential antioxidant hold great promise for treating or preventing diabetes in people.&#8221;</p>
<p>If this approach is successful, it could prove important for other illnesses as well. Abnormally high level of oxidants are thought to be a major cause of kidney disease, heart disease, hypertension, Alzheimer&#8217;s disease and many other conditions. &#8220;I hope that a new era of highly specific, targeted treatments will emerge that very effectively treat or possibly prevent many of these diseases,&#8221; Stanton says.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/relieving-stress-insulinproducing-cells-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas improves blood flow and organ status during minimally invasive surgery</title>
		<link>http://sciepedia.com/gas-improves-blood-flow-and-organ-status-during-minimally-invasive-surgery/</link>
		<comments>http://sciepedia.com/gas-improves-blood-flow-and-organ-status-during-minimally-invasive-surgery/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[arterial pressure]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[author james]]></category>
		<category><![CDATA[bioactivity]]></category>
		<category><![CDATA[blood gas]]></category>
		<category><![CDATA[carbo]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide gas]]></category>
		<category><![CDATA[cardiac output]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[chemical parameters]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[CTS]]></category>
		<category><![CDATA[duke university]]></category>
		<category><![CDATA[duke university medical]]></category>
		<category><![CDATA[duke university medical center]]></category>
		<category><![CDATA[DURHAM]]></category>
		<category><![CDATA[endosurgery]]></category>
		<category><![CDATA[functioning]]></category>
		<category><![CDATA[hou]]></category>
		<category><![CDATA[incisions]]></category>
		<category><![CDATA[invasive surgery]]></category>
		<category><![CDATA[James D. Reynolds]]></category>
		<category><![CDATA[kidney function]]></category>
		<category><![CDATA[medical procedures]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[normal blood]]></category>
		<category><![CDATA[open surgery]]></category>
		<category><![CDATA[organ dysfunction]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surgical patients]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://sciepedia.com/?p=276</guid>
		<description><![CDATA[DURHAM, N.C. – As good as laparoscopy is in preventing some of the stresses of open surgery on the body, it does have drawbacks, including reduced blood flow and organ dysfunction. Laparoscopy is a type of surgery in the abdomen &#8230; <a href="http://sciepedia.com/gas-improves-blood-flow-and-organ-status-during-minimally-invasive-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DURHAM, N.C. – As good as <a href="http://www.ivf.com/laprscpy.html">laparoscopy</a> is in preventing some of the stresses of open surgery on the body, it does have drawbacks, including reduced blood flow and organ dysfunction. Laparoscopy is a type of surgery in the abdomen done through small incisions.</p>
<p><span id="more-276"></span></p>
<p><a href="http://sciepedia.com/wp-content/uploads/2009/12/General_Surgery_site_2.jpg"><img class="alignleft size-full wp-image-277" title="General_Surgery_site_2" src="http://sciepedia.com/wp-content/uploads/2009/12/General_Surgery_site_2.jpg" alt="General_Surgery_site_2" width="340" height="226" /></a>By adding another gas to the carbon dioxide used to inflate the surgical area during laparoscopy, researchers at <a href="http://www.dukehealth.org/">Duke University Medical Center</a> have found they can preserve more normal blood flow during <a href="http://www.wisegeek.com/what-is-noninvasive-surgery.htm">noninvasive surgery</a>.</p>
<p>The gas ethyl nitrite (ENO) helped to open blood vessels and keep blood flowing, which kept organs functioning normally during laparoscopy on pigs. The researchers did not complete any medical procedures on the pigs, which are similar in size and anatomy to humans. They merely created a laparoscopy situation by inflating the belly with carbon dioxide gas mixed with ENO. They then measured changes in heart rate, arterial pressure, cardiac output, organ blood flow, and certain chemical parameters like <a href="http://en.wikipedia.org/wiki/Creatinine">creatinine</a>, a measure of kidney function, and cortisol, a stress-related hormone.</p>
<p>&#8220;We didn&#8217;t see any downside to using ethyl nitrite during this study of minimally invasive surgery,&#8221; said senior author James D. Reynolds, Ph.D., an associate professor of anesthesiology and member of the Duke Endosurgery Center. The study was published in the December issue of the journal <em>CTS: Clinical and Translational Science</em>.</p>
<p>&#8220;ENO has previously been administered to humans with no observed adverse effects, so it should be relatively easy to move this idea into a surgical clinical trial,&#8221; Reynolds said.</p>
<p>By preserving blood flow and organ status, the use of ENO could improve outcomes and reduce the time of in-hospital recovery, he said. &#8220;It is promising news for surgical patients.&#8221;</p>
<p>During the study, the research team determined that CO2 inflation produces &#8220;acute reductions in nitric oxide (NO) bioactivity,&#8221; Reynolds said. Nitric oxide is now being recognized as the third vital blood gas in the body, along with oxygen and carbon dioxide. A reduction in its bioactivity can lead to reduced organ blood flow and a rise in markers of acute tissue injury.</p>
<p>&#8220;Including an agent like ethyl nitrite restored the NO bioactivity, which is then conveyed by the red blood cells to increase blood flow,&#8221; Reynolds said. The team tested several different concentrations of ENO (1-300 parts per million) and found 10 ppm to be optimal.</p>
<p>Reynolds, who is also the chair of the Duke Institutional Animal Care and Use Committee, said that in the current study, adding ENO especially helped kidneys stay healthy. ENO kept serum creatinine and blood urea nitrogen concentrations constant, while in the group of animals inflated with carbon dioxide gas without ENO, both indicators increased, indicating a decline in kidney function.</p>
<p>Source -<a href="http://www.eurekalert.org/pub_releases/2009-12/dumc-gib121009.php"> ErekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/gas-improves-blood-flow-and-organ-status-during-minimally-invasive-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists use nanosensors for first time to measure cancer biomarkers in blood</title>
		<link>http://sciepedia.com/scientists-use-nanosensors-for-first-time-to-measure-cancer-biomarkers-in-blood/</link>
		<comments>http://sciepedia.com/scientists-use-nanosensors-for-first-time-to-measure-cancer-biomarkers-in-blood/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Science & Nanotechnology]]></category>
		<category><![CDATA[applied science]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[biomarker]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer biomarkers]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Conn.]]></category>
		<category><![CDATA[grain of salt]]></category>
		<category><![CDATA[harold hodgkinson]]></category>
		<category><![CDATA[laboratory settings]]></category>
		<category><![CDATA[mark reed]]></category>
		<category><![CDATA[microelectronics]]></category>
		<category><![CDATA[milliliter]]></category>
		<category><![CDATA[Nanosensors]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[new haven conn]]></category>
		<category><![CDATA[novel device]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[subjective interpretations]]></category>
		<category><![CDATA[swimming pool]]></category>
		<category><![CDATA[tarek]]></category>
		<category><![CDATA[Tarek Fahmy]]></category>
		<category><![CDATA[university researchers]]></category>
		<category><![CDATA[whole blood]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[yale university]]></category>

		<guid isPermaLink="false">http://sciepedia.com/?p=270</guid>
		<description><![CDATA[New Haven, Conn.—A team led by Yale University researchers has used nanosensors to measure cancer biomarkers in whole blood for the first time. Their findings, which appear December 13 in the advanced online publication of Nature Nanotechnology, could dramatically simplify &#8230; <a href="http://sciepedia.com/scientists-use-nanosensors-for-first-time-to-measure-cancer-biomarkers-in-blood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Haven, Conn.—A team led by Yale University researchers has used nanosensors to measure cancer biomarkers in whole blood for the first time. Their findings, which appear December 13 in the advanced online publication of Nature Nanotechnology, could dramatically simplify the way physicians test for biomarkers of cancer and other diseases.</p>
<p><span id="more-270"></span></p>
<p>The team—led by Mark Reed, Yale&#8217;s Harold Hodgkinson Professor of Engineering &amp; Applied Science, and Tarek Fahmy, an associate professor of biomedical and chemical engineering—used nanowire sensors to detect and measure concentrations of two specific biomarkers: one for prostate cancer and the other for breast cancer.</p>
<p>&#8220;Nanosensors have been around for the past decade, but they only worked in controlled, laboratory settings,&#8221; Reed said. &#8220;This is the first time we&#8217;ve been able to use them with whole blood, which is a complicated solution containing proteins and ions and other things that affect detection.&#8221;</p>
<p>To overcome the challenge of whole blood detection, the researchers developed a novel device that acts as a filter, catching the biomarkers—in this case, antigens specific to prostate and breast cancer—on a chip while washing away the rest of the blood. Creating a buildup of the antigens on the chip allows for detection down to extremely small concentrations, on the order of picograms per milliliter, with 10 percent accuracy. This is the equivalent of being able to detect the concentration of a single grain of salt dissolved in a large swimming pool.</p>
<p>Until now, detection methods have only been able to determine whether or not a certain biomarker is present in the blood at sufficiently high concentrations for the detection equipment to give reliable estimates of its presence. &#8220;This new method is much more precise in reading out concentrations, and is much less dependent on the individual operator&#8217;s interpretation,&#8221; Fahmy said.</p>
<p>In addition to relying on somewhat subjective interpretations, current tests are also labor intensive. They involve taking a blood sample, sending it to a lab, using a centrifuge to separate the different components, isolating the plasma and putting it through an hours-long chemical analysis. The whole process takes several days. In comparison, the new device is able to read out biomarker concentrations in a just a few minutes.</p>
<p>&#8220;Doctors could have these small, portable devices in their offices and get nearly instant readings,&#8221; Fahmy said. &#8220;They could also carry them into the field and test patients on site.&#8221;</p>
<p>The new device could also be used to test for a wide range of biomarkers at the same time, from ovarian cancer to cardiovascular disease, Reed said. &#8220;The advantage of this technology is that it takes the same effort to make a million devices as it does to make just one. We&#8217;ve brought the power of modern microelectronics to cancer detection.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scientists-use-nanosensors-for-first-time-to-measure-cancer-biomarkers-in-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Research scientists crack mystery of protein&#8217;s dual function</title>
		<link>http://sciepedia.com/scripps-research-scientists-crack-mystery-of-proteins-dual-function/</link>
		<comments>http://sciepedia.com/scripps-research-scientists-crack-mystery-of-proteins-dual-function/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[biological significance]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[distinct roles]]></category>
		<category><![CDATA[dual functionality]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[impact journal]]></category>
		<category><![CDATA[journal nature]]></category>
		<category><![CDATA[journal science]]></category>
		<category><![CDATA[macula]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[nature structural and molecular biology]]></category>
		<category><![CDATA[new blood]]></category>
		<category><![CDATA[paul schimmel]]></category>
		<category><![CDATA[protein family]]></category>
		<category><![CDATA[protein synthesis]]></category>
		<category><![CDATA[research associate professor]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[scripps research institute]]></category>
		<category><![CDATA[skaggs institute]]></category>
		<category><![CDATA[synthesis of proteins]]></category>
		<category><![CDATA[theoretical underpinning]]></category>
		<category><![CDATA[time scientists]]></category>
		<category><![CDATA[trna synthetase]]></category>

		<guid isPermaLink="false">http://sciepedia.com/?p=266</guid>
		<description><![CDATA[The work provides insight into potential therapeutic for cancer and eye diseases LA JOLLA, CA—December 10, 2009—Researchers at The Scripps Research Institute have solved a 10-year-old mystery of how a single protein from an ancient family of enzymes can have &#8230; <a href="http://sciepedia.com/scripps-research-scientists-crack-mystery-of-proteins-dual-function/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The work provides insight into potential therapeutic for cancer and eye diseases</p>
<p>LA JOLLA, CA—December 10, 2009—Researchers at The Scripps Research Institute have solved a 10-year-old mystery of how a single protein from an ancient family of enzymes can have two completely distinct roles in the body. In addition to providing guidance for understanding other molecules in the family, the research supplies a theoretical underpinning for the protein&#8217;s possible use for combating diseases including cancer and macular degeneration.</p>
<p><span id="more-266"></span></p>
<p>The research was published in the December 13, 2009 advance, online issue of the high-impact journal Nature Structural and Molecular Biology.</p>
<p>The scientists, led by Scripps Research Associate Professor Xiang-Lei Yang, focused on a molecule called human tryptophanyl-tRNA synthetase (TrpRS), finding that it contains a &#8220;functional switch&#8221; that enables it to perform two different functions. In one of its forms, the molecule acts to facilitate protein synthesis. In the second form, the same molecule works to inhibit the formation of new blood vessels—an effect that, if successfully harnessed, could be medically useful.</p>
<p>&#8220;I&#8217;m very excited about these findings,&#8221; said Yang. &#8220;This piece of work provides a very deep mechanistic understanding. It has really shown that the activity of this tRNA synthetase is of biological significance and that it&#8217;s a good example of the many, many different functions that have been found with the tRNA synthetase family.&#8221;</p>
<p>One Enzyme, Two Functions</p>
<p>For some time, scientists have known that the aminoacyl tRNA synthetase family is composed of 20 ancient enzymes that attach the correct amino acid to a tRNA as the first step in the synthesis of proteins.</p>
<p>The mystery of the protein family&#8217;s dual functionality, however, was born about a decade ago, with the publication of a 1999 paper in the journal Science by Paul Schimmel, who is Ernest and Jean Hahn Professor of Molecular Biology and Chemistry and a member of The Skaggs Institute for Chemical Biology at Scripps Research, in collaboration with a member of his lab at that time, Keisuke Wakasugi.</p>
<p>In the 1999 paper, Wakasugi and Schimmel showed that a member of the human aminoacyl-tRNA synthetase family, tyrosyl-tRNA synthetase (TyrRS), did more than adding the amino acid tyrosine to a protein chain during protein synthesis. In addition, a fragment of the protein could function to attract immune cells and to stimulate the growth of blood vessels.</p>
<p>The findings were met with astonishment and some skepticism in the scientific community.</p>
<p>Soon afterward, however, the Schimmel lab showed that another member of the family, TrpRS, also had a dual function. In addition to its role adding the amino acid tryptophan to a protein chain during protein synthesis, a fragment of TrpRS could inhibit new blood vessel formation.</p>
<p>Since that time, there has been considerable therapeutic interest in TyrRS, TrpRS, and other members of the aminoacyl-tRNA synthetase family. As a pro-angiogenic factor, the TyrRS fragment could be useful in diseases where growth of blood vessels is desirable, such as in some forms of heart disease or peripheral artery disease. Likewise, the TrpRS fragment&#8217;s anti-angiogenic effects could help patients reduce undesirable blood vessel growth in diseases such as cancer and a great many eye diseases that lead to catastrophic vision loss.</p>
<p>In fact, fragments of TrpRS were used as part of a study led by Scripps Research Professor Martin Friedlander that successfully halted the progression in animal models of highly vascular brain tumor and neovascular eye disease (PNAS 2007 104:967-972).</p>
<p>Despite the interest in tRNA synthetases, however, no one has been able to figure out exactly how they perform their different roles—until now.</p>
<p>Mystery Mechanism Revealed</p>
<p>In the current study, the research team used a combination of techniques including structural modeling analysis, mutagenesis, and cell-based functional studies to unravel the secrets of TrpRS.</p>
<p>The scientists identified the specific molecular changes that enabled TrpRS to perform one function or another.</p>
<p>In the study, the scientists show that, for its role in protein synthesis, TrpRS is typically in its full-length form. This form of the molecule contains a tryptophan-binding pocket that enables it to bind with the amino acid and shepherd it to where it is needed in protein synthesis.</p>
<p>In the second active form, however, the protein must first be broken into fragments by the body, creating a piece called T2-TrpRS. With the removal of the end of the full-length protein (the N-domain), new grooves in the T2-TrpRS protein fragment are revealed. Containing the now-exposed tryptophan-binding pocket, the grooves fit together with side chains of another molecule, VE-cadherin—known to be indispensable for proper vascular development.</p>
<p>Interestingly, the new study found that tryptophan acts to inhibit of the vasculature function of TrpRS, locking the protein into its protein-synthesis form.</p>
<p>Therapeutic Potential</p>
<p>Yang notes that the therapeutic potential of TrpRS and other tRNA synthetases are particularly good because they normally exist in abundant amounts in the body.</p>
<p>&#8220;Naturally, you&#8217;d imagine the body&#8217;s tolerance for such a protein is pretty good,&#8221; she said, &#8220;and we could use the activated form of the molecule.&#8221;</p>
<p>In addition, Yang points out that TrpRS is intriguing because it does not effect existing blood vessel growth, only new blood vessel formation, reducing the odds of negative side effects from its use.</p>
<p>Press Release By <a href="http://www.eurekalert.org/pub_releases/2009-12/sri-srs121109.php">EurekAlert</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/scripps-research-scientists-crack-mystery-of-proteins-dual-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irregular Arm Swing Could Be Early Sign Of Parkinson&#8217;s</title>
		<link>http://sciepedia.com/irregular-arm-swing-could-be-early-sign-of-parkinsons/</link>
		<comments>http://sciepedia.com/irregular-arm-swing-could-be-early-sign-of-parkinsons/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[arm swing]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[assumption]]></category>
		<category><![CDATA[asymmetry]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain cell damage]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[college of medicine]]></category>
		<category><![CDATA[current issue]]></category>
		<category><![CDATA[disease experts]]></category>
