<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciePedia</title>
	<atom:link href="http://sciepedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciepedia.com</link>
	<description>Science News From The Source</description>
	<lastBuildDate>Fri, 03 Sep 2010 11:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What&#8217;s causing life-threatening blood clots in brain surgery patients?</title>
		<link>http://sciepedia.com/whats-causing-life-threatening-blood-clots-in-brain-surgery-patients/</link>
		<comments>http://sciepedia.com/whats-causing-life-threatening-blood-clots-in-brain-surgery-patients/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[a-pulmonary-embolism-]]></category>
		<category><![CDATA[access-the-risk]]></category>
		<category><![CDATA[brain-surgery]]></category>
		<category><![CDATA[health-system]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[loyola-university]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[pulmonary-embolism-]]></category>
		<category><![CDATA[pulmonary-embolisms]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[severe-complications]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://sciepedia.com/whats-causing-life-threatening-blood-clots-in-brain-surgery-patients/</guid>
		<description><![CDATA[( Loyola University Health System ) One of the most severe complications of brain surgery is a pulmonary embolism. But a study in the Journal of Neurosurgery suggests that screening methods used to access the risk of pulmonary embolisms may fall short. <a href="http://sciepedia.com/whats-causing-life-threatening-blood-clots-in-brain-surgery-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Loyola University Health System ) One of the most severe complications of brain surgery is a pulmonary embolism. But a study in the Journal of Neurosurgery suggests that screening methods used to access the risk of pulmonary embolisms may fall short.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/luhs-wcl082610.php" title="What's causing life-threatening blood clots in brain surgery patients?">What&#8217;s causing life-threatening blood clots in brain surgery patients?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/whats-causing-life-threatening-blood-clots-in-brain-surgery-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester leads international effort to improve muscular dystrophy treatment</title>
		<link>http://sciepedia.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment/</link>
		<comments>http://sciepedia.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[along-with]]></category>
		<category><![CDATA[and-researchers]]></category>
		<category><![CDATA[around-the]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[common-form]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[for-boys]]></category>
		<category><![CDATA[improving-the]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[rochester]]></category>
		<category><![CDATA[rochester-medical]]></category>
		<category><![CDATA[study-aimed]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://sciepedia.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment/</guid>
		<description><![CDATA[( University of Rochester Medical Center ) A large international study aimed at improving the care of muscular dystrophy patients worldwide is being launched by physicians, physical therapists, and researchers at the University of Rochester Medical Center, along with counterparts at 41 other institutions around the world. The study will compare treatments for boys with Duchenne muscular dystrophy, the most common form of the disease that affects children. <a href="http://sciepedia.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( University of Rochester Medical Center ) A large international study aimed at improving the care of muscular dystrophy patients worldwide is being launched by physicians, physical therapists, and researchers at the University of Rochester Medical Center, along with counterparts at 41 other institutions around the world. The study will compare treatments for boys with Duchenne muscular dystrophy, the most common form of the disease that affects children.</p>
<p>Link:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/uorm-rli090210.php" title="Rochester leads international effort to improve muscular dystrophy treatment">Rochester leads international effort to improve muscular dystrophy treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For some women, preventive mastectomies pay off</title>
		<link>http://sciepedia.com/for-some-women-preventive-mastectomies-pay-off/</link>
		<comments>http://sciepedia.com/for-some-women-preventive-mastectomies-pay-off/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[and-ovaries]]></category>
		<category><![CDATA[and-removal]]></category>
		<category><![CDATA[center-at-san]]></category>
		<category><![CDATA[fallopian-tubes]]></category>
		<category><![CDATA[for-breast]]></category>
		<category><![CDATA[long-term-study]]></category>
		<category><![CDATA[reduced-risk]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science-center]]></category>
		<category><![CDATA[study-confirms]]></category>
		<category><![CDATA[surgeries-had]]></category>
		<category><![CDATA[texas-health]]></category>
		<category><![CDATA[tomlinson]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[women-with]]></category>

		<guid isPermaLink="false">http://sciepedia.com/for-some-women-preventive-mastectomies-pay-off/</guid>
		<description><![CDATA[( University of Texas Health Science Center at San Antonio ) A long-term study published in JAMA of women with a genetic predisposition for breast or ovarian cancer showed that those who elected preventive surgeries had a significantly reduced risk of those cancers.The study confirms the view of researcher Dr. Gail Tomlinson at the University of Texas Health Science Center at San Antonio that for women with genetic mutations BRCA1 and BRCA2, mastectomies and removal of fallopian tubes and ovaries can be worth it. <a href="http://sciepedia.com/for-some-women-preventive-mastectomies-pay-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( University of Texas Health Science Center at San Antonio ) A long-term study published in JAMA of women with a genetic predisposition for breast or ovarian cancer showed that those who elected preventive surgeries had a significantly reduced risk of those cancers.The study confirms the view of researcher Dr. Gail Tomlinson at the University of Texas Health Science Center at San Antonio that for women with genetic mutations BRCA1 and BRCA2, mastectomies and removal of fallopian tubes and ovaries can be worth it.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/uoth-fsw090310.php" title="For some women, preventive mastectomies pay off">For some women, preventive mastectomies pay off</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/for-some-women-preventive-mastectomies-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s study exposes cognitive effects of Parkinson&#8217;s disease</title>
		<link>http://sciepedia.com/queens-study-exposes-cognitive-effects-of-parkinsons-disease/</link>
		<comments>http://sciepedia.com/queens-study-exposes-cognitive-effects-of-parkinsons-disease/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[but-have]]></category>
		<category><![CDATA[difficulty-switching]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[esearchers-at-queen]]></category>
		<category><![CDATA[from-easy]]></category>
		<category><![CDATA[hard-tasks-]]></category>
		<category><![CDATA[have-found]]></category>
		<category><![CDATA[parkinson]]></category>
		<category><![CDATA[perform-automated]]></category>
		<category><![CDATA[queen]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[tasks-better]]></category>
		<category><![CDATA[without-the]]></category>

		<guid isPermaLink="false">http://sciepedia.com/queens-study-exposes-cognitive-effects-of-parkinsons-disease/</guid>
		<description><![CDATA[( Queen's University ) Researchers at Queen's University have found that people with Parkinson's disease can perform automated tasks better than people without the disease, but have significant difficulty switching from easy to hard tasks. <a href="http://sciepedia.com/queens-study-exposes-cognitive-effects-of-parkinsons-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Queen&#8217;s University ) Researchers at Queen&#8217;s University have found that people with Parkinson&#8217;s disease can perform automated tasks better than people without the disease, but have significant difficulty switching from easy to hard tasks.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/qu-qse090310.php" title="Queen's study exposes cognitive effects of Parkinson's disease">Queen&#8217;s study exposes cognitive effects of Parkinson&#8217;s disease</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/queens-study-exposes-cognitive-effects-of-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Cambodia&#8217;s vultures gives hope to imperiled scavengers</title>
		<link>http://sciepedia.com/increase-in-cambodias-vultures-gives-hope-to-imperiled-scavengers/</link>
		<comments>http://sciepedia.com/increase-in-cambodias-vultures-gives-hope-to-imperiled-scavengers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[and-other]]></category>
		<category><![CDATA[are-increasing]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[cambodia-vulture]]></category>
		<category><![CDATA[hope-for]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[the-brink]]></category>
		<category><![CDATA[the-vultures]]></category>
		<category><![CDATA[these-threatened]]></category>
		<category><![CDATA[vultures-across]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[wildlife-conservation]]></category>

		<guid isPermaLink="false">http://sciepedia.com/increase-in-cambodias-vultures-gives-hope-to-imperiled-scavengers/</guid>
		<description><![CDATA[( Wildlife Conservation Society ) While vultures across Asia teeter on the brink of extinction, the vultures of Cambodia are increasing in number, providing a beacon of hope for these threatened scavengers, according to the Wildlife Conservation Society and other members of the Cambodia Vulture Conservation Project. <a href="http://sciepedia.com/increase-in-cambodias-vultures-gives-hope-to-imperiled-scavengers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Wildlife Conservation Society ) While vultures across Asia teeter on the brink of extinction, the vultures of Cambodia are increasing in number, providing a beacon of hope for these threatened scavengers, according to the Wildlife Conservation Society and other members of the Cambodia Vulture Conservation Project.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/wcs-iic090310.php" title="Increase in Cambodia's vultures gives hope to imperiled scavengers">Increase in Cambodia&#8217;s vultures gives hope to imperiled scavengers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/increase-in-cambodias-vultures-gives-hope-to-imperiled-scavengers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UT Health Science Center San Antonio lands $11.6 million to study cardiac proteins</title>
		<link>http://sciepedia.com/ut-health-science-center-san-antonio-lands-11-6-million-to-study-cardiac-proteins/</link>
		<comments>http://sciepedia.com/ut-health-science-center-san-antonio-lands-11-6-million-to-study-cardiac-proteins/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[center-at-san]]></category>
		<category><![CDATA[heart-failure]]></category>
		<category><![CDATA[into-the-bloodstream]]></category>
		<category><![CDATA[protein-fragments]]></category>
		<category><![CDATA[science-center]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-bloodstream]]></category>

		<guid isPermaLink="false">http://sciepedia.com/ut-health-science-center-san-antonio-lands-11-6-million-to-study-cardiac-proteins/</guid>
		<description><![CDATA[( University of Texas Health Science Center at San Antonio ) Analysis of protein fragments released into the bloodstream after a heart attack may reveal who is at risk of heart failure. <a href="http://sciepedia.com/ut-health-science-center-san-antonio-lands-11-6-million-to-study-cardiac-proteins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( University of Texas Health Science Center at San Antonio ) Analysis of protein fragments released into the bloodstream after a heart attack may reveal who is at risk of heart failure.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/uoth-uhs090310.php" title="UT Health Science Center San Antonio lands $11.6 million to study cardiac proteins">UT Health Science Center San Antonio lands $11.6 million to study cardiac proteins</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/ut-health-science-center-san-antonio-lands-11-6-million-to-study-cardiac-proteins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research about Brazilian marine biodiversity brings researchers from 5 countries together</title>
		<link>http://sciepedia.com/research-about-brazilian-marine-biodiversity-brings-researchers-from-5-countries-together/</link>
		<comments>http://sciepedia.com/research-about-brazilian-marine-biodiversity-brings-researchers-from-5-countries-together/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[bioprospection]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[involving-both]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[presents-the]]></category>
		<category><![CDATA[research-groups]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[stimulate-the]]></category>
		<category><![CDATA[the-development]]></category>

		<guid isPermaLink="false">http://sciepedia.com/research-about-brazilian-marine-biodiversity-brings-researchers-from-5-countries-together/</guid>
		<description><![CDATA[( Fundação de Amparo à Pesquisa do Estado de São Paulo ) The Sao Paulo Research Foundation presents the Marine Biodiversity Workshop: Recent Improvements in Bioprospection, Biogeography and Phylogeography to be held on September 9 and 10. This scientific meeting is intended to stimulate the formation of research groups involving both Brazilian and foreign scientists towards the development of research on bioprospection, geographic distribution of sea organisms in the Brazilian Coast as well as the search for natural bioactive compounds for pharmaceutical production. <a href="http://sciepedia.com/research-about-brazilian-marine-biodiversity-brings-researchers-from-5-countries-together/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Fundação de Amparo à Pesquisa do Estado de São Paulo ) The Sao Paulo Research Foundation presents the Marine Biodiversity Workshop: Recent Improvements in Bioprospection, Biogeography and Phylogeography to be held on September 9 and 10. This scientific meeting is intended to stimulate the formation of research groups involving both Brazilian and foreign scientists towards the development of research on bioprospection, geographic distribution of sea organisms in the Brazilian Coast as well as the search for natural bioactive compounds for pharmaceutical production.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/fda-rab090310.php" title="Research about Brazilian marine biodiversity brings researchers from 5 countries together">Research about Brazilian marine biodiversity brings researchers from 5 countries together</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/research-about-brazilian-marine-biodiversity-brings-researchers-from-5-countries-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT moves toward greener chemistry</title>
		<link>http://sciepedia.com/mit-moves-toward-greener-chemistry/</link>
		<comments>http://sciepedia.com/mit-moves-toward-greener-chemistry/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[and-chemists]]></category>
		<category><![CDATA[and-household]]></category>
		<category><![CDATA[critical-ingredient]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[hazardous-and]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[into-these]]></category>
		<category><![CDATA[mined-from]]></category>
		<category><![CDATA[mineral-element]]></category>
		<category><![CDATA[other-industrial]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[rocks-and]]></category>
		<category><![CDATA[streamline-the-process]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sciepedia.com/mit-moves-toward-greener-chemistry/</guid>
		<description><![CDATA[( Massachusetts Institute of Technology ) Phosphorus, a mineral element found in rocks and bone, is a critical ingredient in fertilizers, pesticides, detergents and other industrial and household chemicals. Once phosphorus is mined from rocks, getting it into these products is hazardous and expensive, and chemists have been trying to streamline the process for decades. <a href="http://sciepedia.com/mit-moves-toward-greener-chemistry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Massachusetts Institute of Technology ) Phosphorus, a mineral element found in rocks and bone, is a critical ingredient in fertilizers, pesticides, detergents and other industrial and household chemicals. Once phosphorus is mined from rocks, getting it into these products is hazardous and expensive, and chemists have been trying to streamline the process for decades.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/miot-mm090310.php" title="MIT moves toward greener chemistry">MIT moves toward greener chemistry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/mit-moves-toward-greener-chemistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite data reveal why migrating birds have a small window to spread bird flu</title>
		<link>http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu-2/</link>
		<comments>http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[fears-were]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[new-framework]]></category>
		<category><![CDATA[reveals-why]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[south-east]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu-2/</guid>
		<description><![CDATA[( Wiley-Blackwell ) In 2005 an outbreak of the H5N1 "bird flu" virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic. Such fears were never realized, and now research published in the British Ecological Society's Journal of Applied Ecology reveals why the global spread of bird flu by direct migration of wildfowl is unlikely, while also providing a new framework for quantifying the risk of avian-borne diseases. <a href="http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Wiley-Blackwell ) In 2005 an outbreak of the H5N1 &#8220;bird flu&#8221; virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic. Such fears were never realized, and now research published in the British Ecological Society&#8217;s Journal of Applied Ecology reveals why the global spread of bird flu by direct migration of wildfowl is unlikely, while also providing a new framework for quantifying the risk of avian-borne diseases.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/w-sdr090310.php" title="Satellite data reveal why migrating birds have a small window to spread bird flu">Satellite data reveal why migrating birds have a small window to spread bird flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite data reveal why migrating birds have a small window to spread bird flu</title>
		<link>http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu/</link>
		<comments>http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>Saleem</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[a-new-framework]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[for-quantifying]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[h5n1]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[never-realized]]></category>
		<category><![CDATA[new-framework]]></category>
		<category><![CDATA[reveals-why]]></category>
		<category><![CDATA[south-east]]></category>
		<category><![CDATA[while-also]]></category>
		<category><![CDATA[widespread-fear]]></category>
		<category><![CDATA[wild-birds]]></category>

		<guid isPermaLink="false">http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu/</guid>
		<description><![CDATA[( Wiley-Blackwell ) In 2005 an outbreak of the H5N1 "bird flu" virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic. Such fears were never realized, and now research published in the British Ecological Society's Journal of Applied Ecology reveals why the global spread of bird flu by direct migration of wildfowl is unlikely, while also providing a new framework for quantifying the risk of avian-borne diseases. <a href="http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>( Wiley-Blackwell ) In 2005 an outbreak of the H5N1 &#8220;bird flu&#8221; virus in South East Asia led to widespread fear with predictions that the intercontinental migration of wild birds could lead to global pandemic. Such fears were never realized, and now research published in the British Ecological Society&#8217;s Journal of Applied Ecology reveals why the global spread of bird flu by direct migration of wildfowl is unlikely, while also providing a new framework for quantifying the risk of avian-borne diseases.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.eurekalert.org/pub_releases/2010-09/w-sdr090310.php" title="Satellite data reveal why migrating birds have a small window to spread bird flu">Satellite data reveal why migrating birds have a small window to spread bird flu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sciepedia.com/satellite-data-reveal-why-migrating-birds-have-a-small-window-to-spread-bird-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
